Carrier 12k XCEL EDGE Fxi 6 in 1 Convertible 1 Ton 3 Star Inverter Split AC with PM 2.5 Micron Filter



₹57,490Approximately $697 (USD)
1 in stock



| TONNAGE CATEGORY | 1.0 TR |
| MAXIMUM CAPACITY* | 4080 Watts |
| FULL LOAD CAPACITY (100% Load Rated) | 3450 Watts |
| HALF LOAD CAPACITY (50%) | 1750 Watts |
| FULL LOAD POWER INPUT* (100% Load Rated) | 1050 Watts |
| HALF LOAD POWER INPUT*(50% load) | 435 Watts |
| ANNUAL POWER CONSUMPTION-COOLING ONLY | 685.62 |
| LABEL PERIOD | 1st July,2022 – 31st Dec,2025 |
| BEE STAR RATING*** | 3 Star |
| ISEER VALUE | 3.9 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 V-PH-Hz |
| RATED AMP | 4.6 Amp |
| NET WEIGHT | 8.3 / 21.7 Kgs(IDU/ODU) |
| AIR FLOW RATE | 380 CFM |
| INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
| FAN MOTOR (INDOOR) | 4 No.of Speeds |
| WITH CONNECTING KIT PIPE | YES |
| VALVE SIZE | 3/8″ x 1/4″ Inch |
| MOISTURE REMOVAL RATE | 1.2 Kg/Hr |
There are no reviews yet.
1 in stock